T-Shirt Size Guide AB
Men's Fit Size Guide
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16.5" | 27" |
S | 18" | 28"" |
M | 20" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
2XL | 26" | 32" |
3XL | 28" | 33" |
4XL | 30" | 34" |
Women's Fit Size Guide
SIZE | WIDTH | LENGTH |
---|---|---|
S | 16" | 26.25" |
M | 16.75" | 26.75" |
L | 17.75" | 27.375" |
XL | 18.75" | 28 |
2XL | 19.75" | 28.625" |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.