T-Shirt Size Guide AD (1)
Men's Fit Size Guide
SIZE | WIDTH | LENGTH |
---|---|---|
XS | 16.75" | 26.5 |
S | 18.25" | 27.5" |
M | 19.75" | 28.5" |
L | 21.25" | 29.5" |
XL | 22.75" | 30.5" |
2XL | 24.75" | 31.5" |
3XL | 26.75" | 32.5" |
Women's Fit Size Guide
SIZE | WIDTH | LENGTH |
---|---|---|
S | 16.25" | 28.375" |
M | 17.25" | 27" |
L | 18.25" | 27.625" |
XL | 19.75" | 28.25" |
2XL | 21.25" | 28.75" |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.