T-Shirt Size Guide H
Men's Fit Size Guide
SIZE | WIDTH | SLEEVE | LENGTH |
---|---|---|---|
XS | 17.5" | 27" | |
S | 18.5" | 28" | |
M | 20" | 29" | |
L | 21.5" | 30" | |
XL | 23.5" | 31" | |
2XL | 25.5" | 32" | |
3XL | 27.5" | 32.5" | |
4XL | 29" | 33" |
Women's Fit Size Guide
SIZE | WIDTH | SLEEVE | LENGTH |
---|---|---|---|
XS | 16" | 26.5" | |
S | 17" | 27" | |
M | 18" | 27.5" | |
L | 19.5" | 28" | |
XL | 21" | 28.5" | |
2XL | 22.5" | 29" | |
3XL | 24.5" | 29.5" | |
4XL | 26.5" | 30" |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.