T-Shirt Size Guide S
Men's Fit Size Guide
SIZE | WIDTH | SLEEVE | LENGTH |
---|---|---|---|
XS | 18.5" | 17.75" | 28" |
S | 20" | 18.5" | 29" |
M | 21.5" | 19.25" | 30" |
L | 23" | 20 | 31" |
XL | 24.5" | 20.75" | 32" |
2XL | 26" | 21.5" | 33" |
3XL | 28" | 22.25" | 33.5" |
4XL | 30" | 23" | 34" |
Women's Fit Size Guide
SIZE | WIDTH | SLEEVE | LENGTH |
---|---|---|---|
XS | 18" | 13.75" | 26.25" |
S | 19" | 14.25" |
26.75" |
M | 20" | 14.75" |
27.25" |
L | 21.5" | 15.625" | 27.75" |
XL | 23" | 16" | 28.25" |
2XL | 24.5" | 16.625" | 28.75" |
3XL | 26.5" | 17.25" | 29.25" |
4XL | 28.5 | 17.625" | 29.75" |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.